Deposit Interest Rates // Effective Date: June 4, 2013
| INVESTMENT PRODUCT | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) | FREQUENCY OF COMPOUNDING | MINIMUM REQUIRED BALANCE |
|---|---|---|---|---|
| CERTIFICATES OF DEPOSIT | ||||
| 91 Day | 0.05% | 0.05% | At Maturity | $2,500 |
| 182 Day | 0.15% | 0.15% | At Maturity | $2,500 |
| 9 Month | 0.15% | 0.15% | Quarterly | $500 |
| 12 Month | 0.30% | 0.30% | Semi-Annual | $500 |
| 15 Month | 0.30% | 0.30% | Quarterly | $500 |
| 18 Month | 0.35% | 0.35% | Semi-Annual | $500 |
| 24 Month | 0.40% | 0.40% | Semi-Annual | $500 |
| 30 Month | 0.45% | 0.45% | Semi-Annual | $500 |
| 36 Month | 0.55% | 0.55% | Semi-Annual | $500 |
| 60 Month | 0.75% | 0.75% | Semi-Annual | $500 |
| DREAMBUILDER CDs | ||||
| 12 Month | 0.30% | 0.30% | Semi-Annual | $50 |
| 18 Month | 0.35% | 0.35% | Semi-Annual | $50 |
| 48 Month | 0.60% | 0.60% | Semi-Annual | $50 |
| PEACE OF MIND | ||||
| 24 Month | 0.40% | 0.40% | Semi-Annual | $500 |
| IRA/ROTH/CESA CDs | ||||
| 182 Day | 0.17% | 0.17% | At Maturity | $50 |
| 18 Month | 0.37% | 0.37% | Semi-Annual | $50 |
| 18 Month Variable* | 0.47% | 0.47% | Semi-Annual | $50 |
| 24 Month | 0.42% | 0.42% | Semi-Annual | $50 |
| 48 Month | 0.62% | 0.62% | Semi-Annual | $50 |
| 60 Month | 0.77% | 0.77% | Semi-Annual | $50 |
| HEALTH SAVINGS ACCOUNT CD | ||||
| 24 Month | 0.42% | 0.42% | Semi-Annual | $2,500 |
| SAVINGS ACCOUNTS | ||||
| R. Banking Friends* | 0.05% | 0.05% | Quarterly | $5 |
| Christmas Club | ||||
| Automatic Transfer | 0.20% | 0.20% | Annually | $5 |
| Non-Automatic Transfer | 0.20% | 0.20% | Annually | $5 |
| Statement Savings* | 0.05% | 0.05% | Monthly | $100 |
| iSavings* | 0.10% | 0.10% | Monthly | $100 |
| Passbook Savings* | 0.01% | 0.01% | Quarterly | $100 |
| Money Market* | $1,000 | |||
| $1,000 - $14,999.99 | 0.05% | 0.05% | Monthly | |
| $15,000 - $29,999.99 | 0.07% | 0.07% | Monthly | |
| $30,000 - $59,999.99 | 0.10% | 0.10% | Monthly | |
| $60,000 - PLUS | 0.15% | 0.15% | Monthly | |
| Money Market Max* | $10,000 | |||
| $10,000 - $99,999.99 | 0.10% | 0.10% | Monthly | |
| $100,000 - $499,999.99 | 0.15% | 0.15% | Monthly | |
| $500,000 - $999,999.99 | 0.18% | 0.18% | Monthly | |
| $1,000,000 - PLUS | 0.20% | 0.20% | Monthly | |
| CHECKING ACCOUNTS | ||||
| iChecking & Advantage Plus* | $500 | |||
| $500 - $2,499.99 | 0.03% | 0.03% | Monthly | |
| $2,500 - $4,999.99 | 0.05% | 0.05% | Monthly | |
| $5,000 - PLUS | 0.07% | 0.07% | Monthly | |
| Advantage Classic & VIP* | $1,000 | |||
| $1,000 - $2,499.99 | 0.03% | 0.03% | Monthly | |
| $2,500 - $4,999.99 | 0.05% | 0.05% | Monthly | |
| $5,000 - $9,999.99 | 0.07% | 0.07% | Monthly | |
| $10,000 - PLUS | 0.07% | 0.07% | Monthly | |
| iBusiness Checking | $100 | |||
| $1,000 - $14,999.99 | 0.03% | 0.03% | Monthly | |
| $15,000 - $29,999.99 | 0.05% | 0.05% | Monthly | |
| $30,000 - $59,999.99 | 0.07% | 0.07% | Monthly | |
| $60,000 - PLUS | 0.10% | 0.10% | Monthly | |
| Health Savings Account* | 0.10% | 0.10% | Monthly | $50 |
|
The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings. Early withdrawals may be subject to penalties. Penalties will be 1 month, 3 months, 6 months, 12 months, or 18 months interest on the amount withdrawn depending on the term of the CD. Certificates of Deposit will automatically renew at maturity. Fees could reduce earnings. * The interest rate and annual percentage yield may change after the account is opened. Deposits or depositors are insured by the Federal Deposit Insurance Corporation at least $250,000 for each depositor. |
||||