Let TrustBank help your business succeed!
| Features | iBusiness Checking |
Compare to: |
|---|---|---|
| Interest Bearing Account | yes | |
| Online Banking | yes | yes |
| Online BillPay | yes | yes |
| Online Payroll | yes | yes |
| ACH Payments | yes | yes |
| ACH Collections | yes | yes |
| Wire Services | yes | yes |
| Auto Funds Transfer | yes | yes |
| Federal Tax Payments | yes | yes |
| Digital Deposit | yes | yes |
| Debit Card | yes | yes |
| Minimum Opening Balance | $100 | $100 |
| Monthly Usage Charges | $.10 per check/debit over 100 | $.10 per check/debit over 100 |
| $.10 per deposit item over 100 | $.10 per deposit item over 100 | |
| Monthly Maintenance Fee | $10.00 if average balance falls below $10,000 | None |
| Monthly Statement Fee | $5.00 waived with eStatements | $5.00 waived with eStatements |
No Monthly Service Fee if the following criteria are met:
| Download Forms | |
|---|---|
| Business Accounts Information | Download Business Accounts Information PDFDownload Business Accounts Information Excel File |